PERFORMANCE RESULTS WITH TRANSFORMER INCLUDED DURING ADVANCED PREDICTION METHOD.

== TIME == | CPU % | RAM/RAM LIMIT ||

14:50:08.762 0.00% 25.52MiB / 3.71GiB
14:50:10.339 5.56% 25.52MiB / 3.71GiB
14:50:12.428 0.17% 25.52MiB / 3.71GiB
14:50:15.835 103.60% 38.8MiB / 3.71GiB
14:50:17.844 438.11% 60.15MiB / 3.71GiB
14:50:19.896 419.36% 68.32MiB / 3.71GiB
14:50:22.022 434.15% 73.2MiB / 3.71GiB
14:50:23.969 436.47% 78.18MiB / 3.71GiB
14:50:25.966 435.85% 80.22MiB / 3.71GiB
14:50:28.018 430.47% 92.12MiB / 3.71GiB
14:50:30.029 450.55% 99.5MiB / 3.71GiB
14:50:32.065 438.06% 105.4MiB / 3.71GiB
14:50:34.100 469.52% 115.2MiB / 3.71GiB
14:50:36.109 449.89% 116.8MiB / 3.71GiB
14:50:38.123 423.56% 119MiB / 3.71GiB
14:50:40.164 446.19% 125.7MiB / 3.71GiB
14:50:42.170 444.53% 127.3MiB / 3.71GiB
14:50:44.175 431.45% 135MiB / 3.71GiB
14:50:46.187 448.56% 136.8MiB / 3.71GiB
14:50:48.218 448.07% 144.9MiB / 3.71GiB
14:50:50.217 440.51% 148.6MiB / 3.71GiB
14:50:52.275 493.79% 150.1MiB / 3.71GiB
14:50:54.243 450.35% 154.9MiB / 3.71GiB
14:50:56.270 421.88% 163.2MiB / 3.71GiB
14:50:58.279 458.92% 164MiB / 3.71GiB
14:51:00.318 454.85% 164.6MiB / 3.71GiB
14:51:02.320 545.39% 164.9MiB / 3.71GiB
14:51:04.365 450.60% 165.1MiB / 3.71GiB
14:51:06.343 447.91% 166MiB / 3.71GiB
14:51:08.351 438.41% 167MiB / 3.71GiB
14:51:10.387 451.90% 167.1MiB / 3.71GiB
14:51:12.388 444.21% 167.9MiB / 3.71GiB
14:51:14.448 449.39% 170.2MiB / 3.71GiB
14:51:16.447 446.12% 171.5MiB / 3.71GiB
14:51:18.461 442.22% 174.1MiB / 3.71GiB
14:51:20.502 441.82% 175.3MiB / 3.71GiB
14:51:22.493 446.46% 185.2MiB / 3.71GiB
14:51:24.508 447.24% 206MiB / 3.71GiB
14:51:26.552 451.10% 210.2MiB / 3.71GiB
14:51:28.546 443.15% 212.3MiB / 3.71GiB
14:51:30.574 424.20% 219.7MiB / 3.71GiB
14:51:32.614 448.37% 221.3MiB / 3.71GiB
14:51:34.584 438.93% 222.7MiB / 3.71GiB
14:51:36.591 427.14% 223.6MiB / 3.71GiB
14:51:38.640 465.17% 226.9MiB / 3.71GiB
14:51:40.644 452.11% 230.5MiB / 3.71GiB
14:51:42.640 407.80% 232.2MiB / 3.71GiB
14:51:44.699 458.57% 233MiB / 3.71GiB
14:51:46.678 466.99% 236.8MiB / 3.71GiB
14:51:48.692 430.91% 238.6MiB / 3.71GiB
14:51:50.724 446.89% 240.4MiB / 3.71GiB
14:51:52.717 446.88% 243.4MiB / 3.71GiB
14:51:54.744 431.45% 246.9MiB / 3.71GiB
14:51:56.790 449.86% 250.4MiB / 3.71GiB
14:51:58.768 473.66% 251.7MiB / 3.71GiB
14:52:00.778 421.30% 259MiB / 3.71GiB
14:52:02.888 459.30% 266.5MiB / 3.71GiB
14:52:04.868 442.45% 269MiB / 3.71GiB
14:52:06.896 428.60% 269MiB / 3.71GiB
14:52:08.960 447.74% 269MiB / 3.71GiB
14:52:10.927 448.69% 269MiB / 3.71GiB
14:52:12.941 441.29% 269MiB / 3.71GiB
14:52:14.986 450.97% 269MiB / 3.71GiB
14:52:16.977 486.16% 269MiB / 3.71GiB
14:52:18.972 435.38% 269MiB / 3.71GiB
14:52:21.017 456.49% 269MiB / 3.71GiB
14:52:23.015 439.48% 269MiB / 3.71GiB
14:52:25.015 431.20% 269MiB / 3.71GiB
14:52:27.052 448.14% 269MiB / 3.71GiB
14:52:29.054 447.09% 269MiB / 3.71GiB
14:52:31.064 429.82% 269MiB / 3.71GiB
14:52:33.104 474.21% 269MiB / 3.71GiB
14:52:35.089 446.61% 269MiB / 3.71GiB
14:52:37.088 417.62% 271.6MiB / 3.71GiB
14:52:39.151 452.13% 274.7MiB / 3.71GiB
14:52:41.133 450.43% 274.6MiB / 3.71GiB
14:52:43.169 432.61% 274.6MiB / 3.71GiB
14:52:45.184 448.79% 274.6MiB / 3.71GiB
14:52:47.181 479.34% 274.6MiB / 3.71GiB
14:52:49.196 435.22% 274.6MiB / 3.71GiB
14:52:51.239 449.39% 274.6MiB / 3.71GiB
14:52:53.221 448.46% 274.6MiB / 3.71GiB
14:52:55.248 424.34% 274.9MiB / 3.71GiB
14:52:57.272 449.76% 274.6MiB / 3.71GiB
14:52:59.283 458.35% 274.6MiB / 3.71GiB
14:53:01.302 431.44% 274.9MiB / 3.71GiB
14:53:03.332 450.88% 274.6MiB / 3.71GiB
14:53:05.324 442.30% 274.6MiB / 3.71GiB
14:53:07.344 433.42% 274.6MiB / 3.71GiB
14:53:09.351 447.96% 274.6MiB / 3.71GiB
14:53:11.369 456.58% 274.6MiB / 3.71GiB
14:53:13.384 435.37% 274.6MiB / 3.71GiB
14:53:15.412 491.44% 274.6MiB / 3.71GiB
14:53:17.435 445.87% 274.6MiB / 3.71GiB
14:53:19.455 432.73% 274.7MiB / 3.71GiB
14:53:21.464 468.61% 274.7MiB / 3.71GiB
14:53:23.456 477.91% 274.7MiB / 3.71GiB
14:53:25.526 441.90% 274.7MiB / 3.71GiB
14:53:27.547 448.99% 274.7MiB / 3.71GiB
14:53:29.576 448.81% 274.7MiB / 3.71GiB
14:53:31.579 438.32% 274.9MiB / 3.71GiB
14:53:33.599 446.57% 274.7MiB / 3.71GiB
14:53:35.604 445.43% 274.7MiB / 3.71GiB
14:53:37.633 435.93% 274.7MiB / 3.71GiB
14:53:39.633 450.32% 274.7MiB / 3.71GiB
14:53:41.631 441.03% 274.7MiB / 3.71GiB
14:53:43.647 453.35% 274.9MiB / 3.71GiB
14:53:45.696 468.98% 274.7MiB / 3.71GiB
14:53:47.698 464.44% 274.7MiB / 3.71GiB
14:53:49.715 441.07% 274.7MiB / 3.71GiB
14:53:51.716 447.97% 274.7MiB / 3.71GiB
14:53:53.738 457.43% 274.7MiB / 3.71GiB
14:53:55.760 447.34% 274.7MiB / 3.71GiB
14:53:57.776 442.90% 274.7MiB / 3.71GiB
14:53:59.802 445.25% 274.7MiB / 3.71GiB
14:54:01.807 433.68% 274.7MiB / 3.71GiB
14:54:03.819 461.78% 274.7MiB / 3.71GiB
14:54:05.837 441.75% 274.7MiB / 3.71GiB
14:54:07.840 422.15% 274.7MiB / 3.71GiB
14:54:09.883 464.12% 274.7MiB / 3.71GiB
14:54:11.867 446.37% 274.7MiB / 3.71GiB
14:54:13.881 439.47% 274.7MiB / 3.71GiB
14:54:15.916 471.26% 274.7MiB / 3.71GiB
14:54:17.946 558.35% 274.7MiB / 3.71GiB
14:54:19.953 437.15% 274.7MiB / 3.71GiB
14:54:21.971 450.63% 274.7MiB / 3.71GiB
14:54:23.985 452.03% 274.7MiB / 3.71GiB
14:54:25.991 435.87% 274.7MiB / 3.71GiB
14:54:28.022 467.21% 274.7MiB / 3.71GiB
14:54:30.030 450.62% 274.7MiB / 3.71GiB
14:54:32.046 425.30% 274.9MiB / 3.71GiB
14:54:34.106 451.17% 274.7MiB / 3.71GiB
14:54:36.109 441.42% 274.7MiB / 3.71GiB
14:54:38.133 445.56% 274.7MiB / 3.71GiB
14:54:40.126 450.75% 274.7MiB / 3.71GiB
14:54:42.159 446.09% 274.7MiB / 3.71GiB
14:54:44.181 553.91% 274.7MiB / 3.71GiB
14:54:46.195 513.47% 274.7MiB / 3.71GiB
14:54:48.223 497.26% 274.7MiB / 3.71GiB
14:54:50.257 435.72% 274.7MiB / 3.71GiB
14:54:52.269 448.24% 274.7MiB / 3.71GiB
14:54:54.283 445.92% 274.7MiB / 3.71GiB
14:54:56.294 438.21% 274.7MiB / 3.71GiB
14:54:58.320 453.34% 274.7MiB / 3.71GiB
14:55:00.336 452.41% 274.7MiB / 3.71GiB
14:55:02.342 453.79% 274.7MiB / 3.71GiB
14:55:04.360 441.53% 274.7MiB / 3.71GiB
14:55:06.368 444.94% 274.7MiB / 3.71GiB
14:55:08.386 458.71% 274.7MiB / 3.71GiB
14:55:10.388 446.63% 274.7MiB / 3.71GiB
14:55:12.384 460.40% 274.7MiB / 3.71GiB
14:55:14.527 440.17% 274.7MiB / 3.71GiB
14:55:16.522 459.77% 274.7MiB / 3.71GiB
14:55:18.536 419.07% 274.9MiB / 3.71GiB
14:55:20.559 436.61% 274.7MiB / 3.71GiB
14:55:22.558 430.92% 274.7MiB / 3.71GiB
14:55:24.573 431.08% 274.7MiB / 3.71GiB
14:55:26.581 419.96% 274.7MiB / 3.71GiB
14:55:28.611 429.70% 274.7MiB / 3.71GiB
14:55:30.616 424.92% 274.7MiB / 3.71GiB
14:55:32.615 437.44% 274.7MiB / 3.71GiB
14:55:34.640 411.33% 274.7MiB / 3.71GiB
14:55:36.690 429.30% 274.7MiB / 3.71GiB
14:55:38.702 447.27% 274.7MiB / 3.71GiB
14:55:40.704 423.80% 274.7MiB / 3.71GiB
14:55:42.745 435.96% 274.7MiB / 3.71GiB
14:55:44.754 433.00% 274.7MiB / 3.71GiB
14:55:46.765 438.15% 274.7MiB / 3.71GiB
14:55:48.780 436.38% 274.7MiB / 3.71GiB
14:55:50.807 491.09% 274.7MiB / 3.71GiB
14:55:52.829 448.69% 274.7MiB / 3.71GiB
14:55:54.830 440.79% 274.7MiB / 3.71GiB
14:55:56.848 434.80% 274.7MiB / 3.71GiB
14:55:58.859 466.69% 274.7MiB / 3.71GiB
14:56:00.869 436.51% 274.7MiB / 3.71GiB
14:56:02.901 439.86% 274.7MiB / 3.71GiB
14:56:04.916 425.27% 274.7MiB / 3.71GiB
14:56:06.933 447.99% 274.7MiB / 3.71GiB
14:56:08.938 438.29% 274.7MiB / 3.71GiB
14:56:10.944 417.92% 274.7MiB / 3.71GiB
14:56:12.973 443.14% 274.7MiB / 3.71GiB
14:56:14.961 440.95% 274.7MiB / 3.71GiB
14:56:17.007 417.77% 274.7MiB / 3.71GiB
14:56:19.013 443.14% 274.7MiB / 3.71GiB
14:56:21.012 435.74% 274.7MiB / 3.71GiB
14:56:23.021 395.00% 274.7MiB / 3.71GiB
14:56:25.076 439.68% 274.7MiB / 3.71GiB
14:56:27.064 430.52% 274.7MiB / 3.71GiB
14:56:29.067 410.36% 274.7MiB / 3.71GiB
14:56:31.098 434.90% 274.7MiB / 3.71GiB
14:56:33.082 441.06% 275MiB / 3.71GiB
14:56:35.105 412.85% 274.7MiB / 3.71GiB
14:56:37.155 446.08% 274.7MiB / 3.71GiB
14:56:39.143 445.90% 274.7MiB / 3.71GiB
14:56:41.148 408.00% 274.7MiB / 3.71GiB
14:56:43.233 460.16% 274.7MiB / 3.71GiB
14:56:45.215 436.42% 274.7MiB / 3.71GiB
14:56:47.232 419.38% 274.7MiB / 3.71GiB
14:56:49.252 437.48% 274.7MiB / 3.71GiB
14:56:51.262 442.04% 274.7MiB / 3.71GiB
14:56:53.264 405.61% 274.7MiB / 3.71GiB
14:56:55.352 448.57% 274.7MiB / 3.71GiB
14:56:57.296 436.33% 274.7MiB / 3.71GiB
14:56:59.312 416.67% 274.7MiB / 3.71GiB
14:57:01.323 438.89% 275MiB / 3.71GiB
14:57:03.331 449.67% 274.7MiB / 3.71GiB
14:57:05.347 568.80% 274.7MiB / 3.71GiB
14:57:07.390 489.33% 274.7MiB / 3.71GiB
14:57:09.414 432.72% 274.7MiB / 3.71GiB
14:57:11.442 442.37% 274.7MiB / 3.71GiB
14:57:13.487 450.05% 274.7MiB / 3.71GiB
14:57:15.500 448.68% 274.7MiB / 3.71GiB
14:57:17.510 443.63% 274.7MiB / 3.71GiB
14:57:19.546 435.50% 274.7MiB / 3.71GiB
14:57:21.553 436.91% 274.7MiB / 3.71GiB
14:57:23.565 432.36% 274.7MiB / 3.71GiB
14:57:25.567 439.87% 274.7MiB / 3.71GiB
14:57:27.605 437.52% 274.7MiB / 3.71GiB
14:57:29.620 437.90% 274.7MiB / 3.71GiB
14:57:31.637 446.86% 274.7MiB / 3.71GiB
14:57:33.629 421.86% 275MiB / 3.71GiB
14:57:35.715 445.86% 274.7MiB / 3.71GiB
14:57:37.651 440.60% 274.7MiB / 3.71GiB
14:57:39.652 424.12% 274.7MiB / 3.71GiB
14:57:41.728 434.42% 274.7MiB / 3.71GiB
14:57:43.712 449.39% 274.7MiB / 3.71GiB
14:57:45.718 451.90% 275MiB / 3.71GiB
14:57:47.745 440.54% 274.7MiB / 3.71GiB
14:57:49.770 438.63% 274.7MiB / 3.71GiB
14:57:51.755 437.85% 274.7MiB / 3.71GiB
14:57:53.783 438.27% 274.7MiB / 3.71GiB
14:57:55.809 440.49% 274.7MiB / 3.71GiB
14:57:57.825 445.33% 274.7MiB / 3.71GiB
14:57:59.828 443.22% 274.7MiB / 3.71GiB
14:58:01.861 436.63% 274.7MiB / 3.71GiB
14:58:03.873 449.73% 274.7MiB / 3.71GiB
14:58:05.894 430.26% 274.7MiB / 3.71GiB
14:58:07.901 528.09% 274.7MiB / 3.71GiB
14:58:09.942 540.43% 274.7MiB / 3.71GiB
14:58:11.970 434.79% 274.7MiB / 3.71GiB
14:58:13.967 444.23% 274.7MiB / 3.71GiB
14:58:15.987 431.64% 274.7MiB / 3.71GiB
14:58:18.036 437.81% 274.7MiB / 3.71GiB
14:58:20.005 479.54% 274.7MiB / 3.71GiB
14:58:22.016 448.83% 274.7MiB / 3.71GiB
14:58:24.105 441.51% 274.7MiB / 3.71GiB
14:58:26.065 442.29% 274.7MiB / 3.71GiB
14:58:28.073 414.40% 274.7MiB / 3.71GiB
14:58:30.101 444.66% 274.7MiB / 3.71GiB
14:58:32.121 440.75% 274.7MiB / 3.71GiB
14:58:34.123 413.46% 274.7MiB / 3.71GiB
14:58:36.167 431.97% 274.7MiB / 3.71GiB
14:58:38.135 438.80% 274.7MiB / 3.71GiB
14:58:40.158 411.00% 274.7MiB / 3.71GiB
14:58:42.195 431.97% 274.7MiB / 3.71GiB
14:58:44.181 437.45% 274.8MiB / 3.71GiB
14:58:46.177 407.15% 274.8MiB / 3.71GiB
14:58:48.213 463.00% 274.8MiB / 3.71GiB
14:58:50.206 443.45% 274.8MiB / 3.71GiB
14:58:52.205 409.30% 274.8MiB / 3.71GiB
14:58:54.242 453.89% 274.8MiB / 3.71GiB
14:58:56.241 439.97% 274.8MiB / 3.71GiB
14:58:58.257 423.49% 274.8MiB / 3.71GiB
14:59:00.290 442.16% 274.8MiB / 3.71GiB
14:59:02.291 430.24% 274.8MiB / 3.71GiB
14:59:04.299 447.89% 274.8MiB / 3.71GiB
14:59:06.335 438.55% 274.8MiB / 3.71GiB
14:59:08.314 457.28% 274.8MiB / 3.71GiB
14:59:10.335 431.03% 274.8MiB / 3.71GiB
14:59:12.377 441.87% 274.8MiB / 3.71GiB
14:59:14.395 441.56% 274.8MiB / 3.71GiB
14:59:16.403 426.40% 274.8MiB / 3.71GiB
14:59:18.434 435.62% 274.8MiB / 3.71GiB
14:59:20.425 437.20% 274.8MiB / 3.71GiB
14:59:22.432 437.96% 274.8MiB / 3.71GiB
14:59:24.474 433.83% 274.8MiB / 3.71GiB
14:59:26.466 465.09% 274.8MiB / 3.71GiB
14:59:28.506 448.71% 274.8MiB / 3.71GiB
14:59:30.524 435.41% 274.8MiB / 3.71GiB
14:59:32.528 436.92% 274.8MiB / 3.71GiB
14:59:34.534 439.94% 274.8MiB / 3.71GiB
14:59:36.527 445.48% 274.8MiB / 3.71GiB
14:59:38.541 452.28% 274.8MiB / 3.71GiB
14:59:40.565 443.48% 274.8MiB / 3.71GiB
14:59:42.580 441.60% 274.8MiB / 3.71GiB
14:59:44.587 413.15% 274.8MiB / 3.71GiB
14:59:46.626 437.89% 275MiB / 3.71GiB
14:59:48.638 467.59% 274.8MiB / 3.71GiB
14:59:50.642 422.98% 274.8MiB / 3.71GiB
14:59:52.679 440.80% 274.8MiB / 3.71GiB
14:59:54.680 432.37% 274.8MiB / 3.71GiB
14:59:56.700 426.18% 274.8MiB / 3.71GiB
14:59:58.721 438.36% 274.8MiB / 3.71GiB
15:00:00.747 439.14% 274.8MiB / 3.71GiB
15:00:02.756 441.87% 274.8MiB / 3.71GiB
15:00:04.768 426.18% 274.8MiB / 3.71GiB
15:00:06.787 446.68% 274.8MiB / 3.71GiB
15:00:08.801 433.61% 274.8MiB / 3.71GiB
15:00:10.849 432.92% 274.8MiB / 3.71GiB
15:00:12.858 446.09% 274.8MiB / 3.71GiB
15:00:14.852 430.82% 274.8MiB / 3.71GiB
15:00:16.870 427.32% 274.8MiB / 3.71GiB
15:00:18.878 444.08% 274.8MiB / 3.71GiB
15:00:20.877 432.27% 274.8MiB / 3.71GiB
15:00:22.893 414.30% 274.8MiB / 3.71GiB
15:00:24.918 429.90% 274.8MiB / 3.71GiB
15:00:26.925 430.92% 274.8MiB / 3.71GiB
15:00:28.946 424.90% 274.8MiB / 3.71GiB
15:00:31.009 439.03% 274.8MiB / 3.71GiB
15:00:32.973 438.21% 274.8MiB / 3.71GiB
15:00:35.005 417.86% 274.8MiB / 3.71GiB
15:00:37.042 444.33% 274.8MiB / 3.71GiB
15:00:39.038 442.94% 274.8MiB / 3.71GiB
15:00:41.035 416.27% 274.8MiB / 3.71GiB
15:00:43.047 462.79% 274.8MiB / 3.71GiB
15:00:45.064 431.47% 274.8MiB / 3.71GiB
15:00:47.091 420.00% 274.8MiB / 3.71GiB
15:00:49.134 526.59% 274.8MiB / 3.71GiB
15:00:51.117 514.78% 274.8MiB / 3.71GiB
15:00:53.170 418.64% 274.8MiB / 3.71GiB
15:00:55.216 527.32% 274.8MiB / 3.71GiB
15:00:57.208 444.66% 274.8MiB / 3.71GiB
15:00:59.230 445.66% 274.8MiB / 3.71GiB
15:01:01.289 434.62% 274.8MiB / 3.71GiB
15:01:03.243 444.31% 274.8MiB / 3.71GiB
15:01:05.273 416.81% 274.8MiB / 3.71GiB
15:01:07.337 440.87% 274.8MiB / 3.71GiB
15:01:09.302 442.76% 274.8MiB / 3.71GiB
15:01:11.318 412.34% 274.8MiB / 3.71GiB
15:01:13.352 446.99% 274.8MiB / 3.71GiB
15:01:15.361 434.84% 274.8MiB / 3.71GiB
15:01:17.369 408.88% 274.8MiB / 3.71GiB
15:01:19.426 434.06% 274.8MiB / 3.71GiB
15:01:21.404 462.01% 274.8MiB / 3.71GiB
15:01:23.415 419.90% 274.8MiB / 3.71GiB
15:01:25.475 461.13% 274.8MiB / 3.71GiB
15:01:27.486 435.56% 274.8MiB / 3.71GiB
15:01:29.474 418.88% 274.8MiB / 3.71GiB
15:01:31.515 436.28% 274.8MiB / 3.71GiB
15:01:33.518 450.34% 274.8MiB / 3.71GiB
15:01:35.540 413.58% 274.8MiB / 3.71GiB
15:01:37.550 430.35% 274.8MiB / 3.71GiB
15:01:39.557 442.57% 274.8MiB / 3.71GiB
15:01:41.566 420.62% 274.8MiB / 3.71GiB
15:01:43.614 435.65% 274.8MiB / 3.71GiB
15:01:45.621 444.16% 274.8MiB / 3.71GiB
15:01:47.634 405.54% 274.8MiB / 3.71GiB
15:01:49.740 458.33% 274.8MiB / 3.71GiB
15:01:51.725 433.10% 274.8MiB / 3.71GiB
15:01:53.736 409.61% 274.8MiB / 3.71GiB
15:01:55.763 433.29% 274.8MiB / 3.71GiB
15:01:57.769 432.16% 274.8MiB / 3.71GiB
15:01:59.775 425.16% 274.8MiB / 3.71GiB
15:02:01.800 430.47% 274.8MiB / 3.71GiB
15:02:03.817 451.53% 274.8MiB / 3.71GiB
15:02:05.850 422.56% 274.8MiB / 3.71GiB
15:02:07.879 435.41% 274.8MiB / 3.71GiB
15:02:09.884 440.49% 274.8MiB / 3.71GiB
15:02:11.908 417.58% 274.8MiB / 3.71GiB
15:02:13.933 495.98% 274.8MiB / 3.71GiB
15:02:16.008 590.80% 274.8MiB / 3.71GiB
15:02:18.093 463.25% 274.8MiB / 3.71GiB
15:02:20.060 451.69% 274.8MiB / 3.71GiB
15:02:22.058 415.09% 274.8MiB / 3.71GiB
15:02:24.081 459.75% 274.8MiB / 3.71GiB
15:02:26.084 501.53% 274.8MiB / 3.71GiB
15:02:28.093 416.73% 274.8MiB / 3.71GiB
15:02:30.131 482.49% 274.8MiB / 3.71GiB
15:02:32.154 455.51% 274.8MiB / 3.71GiB
15:02:34.139 416.57% 274.8MiB / 3.71GiB
15:02:36.186 489.07% 274.8MiB / 3.71GiB
15:02:38.187 481.49% 274.8MiB / 3.71GiB
15:02:40.234 424.84% 274.8MiB / 3.71GiB
15:02:42.283 451.58% 274.8MiB / 3.71GiB
15:02:44.287 456.72% 274.8MiB / 3.71GiB
15:02:46.322 420.65% 274.8MiB / 3.71GiB
15:02:48.372 446.89% 275MiB / 3.71GiB
15:02:50.366 443.72% 274.8MiB / 3.71GiB
15:02:52.370 427.44% 274.8MiB / 3.71GiB
15:02:54.414 446.01% 274.8MiB / 3.71GiB
15:02:56.404 457.65% 274.8MiB / 3.71GiB
15:02:58.422 430.34% 274.8MiB / 3.71GiB
15:03:00.454 451.84% 274.8MiB / 3.71GiB
15:03:02.458 448.87% 274.8MiB / 3.71GiB
15:03:04.470 416.19% 274.8MiB / 3.71GiB
15:03:06.518 432.64% 274.8MiB / 3.71GiB
15:03:08.489 453.71% 274.8MiB / 3.71GiB
15:03:10.505 425.30% 274.8MiB / 3.71GiB
15:03:12.550 446.43% 279.4MiB / 3.71GiB
15:03:14.532 446.89% 281.7MiB / 3.71GiB
15:03:16.554 477.64% 281.6MiB / 3.71GiB
15:03:18.571 454.14% 283.1MiB / 3.71GiB
15:03:20.596 489.41% 255.1MiB / 3.71GiB
15:03:22.614 491.10% 255.9MiB / 3.71GiB
15:03:24.626 449.63% 255.9MiB / 3.71GiB
15:03:26.642 440.43% 255.9MiB / 3.71GiB
15:03:28.666 436.46% 256.2MiB / 3.71GiB
15:03:30.699 459.67% 256.2MiB / 3.71GiB
15:03:32.707 438.03% 256.9MiB / 3.71GiB
15:03:34.737 448.10% 256.8MiB / 3.71GiB
15:03:36.751 443.64% 256.8MiB / 3.71GiB
15:03:38.764 452.86% 256.8MiB / 3.71GiB
15:03:40.795 449.34% 257.1MiB / 3.71GiB
15:03:42.808 462.09% 260.2MiB / 3.71GiB
15:03:44.827 424.22% 261.5MiB / 3.71GiB
15:03:46.841 446.20% 262MiB / 3.71GiB
15:03:48.845 447.32% 261.8MiB / 3.71GiB
15:03:50.850 420.21% 261.8MiB / 3.71GiB
15:03:52.901 447.17% 261.8MiB / 3.71GiB
15:03:54.885 447.50% 261.8MiB / 3.71GiB
15:03:56.914 420.58% 261.8MiB / 3.71GiB
15:03:58.958 469.60% 261.8MiB / 3.71GiB
15:04:00.933 459.47% 261.8MiB / 3.71GiB
15:04:02.972 422.67% 261.8MiB / 3.71GiB
15:04:04.997 487.96% 261.8MiB / 3.71GiB
15:04:07.021 446.91% 261.8MiB / 3.71GiB
15:04:09.053 429.23% 261.8MiB / 3.71GiB
15:04:11.090 445.45% 261.8MiB / 3.71GiB
15:04:13.090 487.27% 261.8MiB / 3.71GiB
15:04:15.117 435.58% 261.8MiB / 3.71GiB
15:04:17.135 470.78% 261.8MiB / 3.71GiB
15:04:19.123 451.09% 261.8MiB / 3.71GiB
15:04:21.134 436.09% 261.8MiB / 3.71GiB
15:04:23.141 450.10% 261.8MiB / 3.71GiB
15:04:25.150 458.72% 261.8MiB / 3.71GiB
15:04:27.162 446.22% 261.8MiB / 3.71GiB
15:04:29.179 455.50% 261.8MiB / 3.71GiB
15:04:31.206 445.12% 261.8MiB / 3.71GiB
15:04:33.254 454.60% 261.8MiB / 3.71GiB
15:04:35.255 449.48% 261.8MiB / 3.71GiB
15:04:37.251 422.30% 261.8MiB / 3.71GiB
15:04:39.335 476.62% 261.8MiB / 3.71GiB
15:04:41.307 451.20% 261.8MiB / 3.71GiB
15:04:43.318 454.98% 261.8MiB / 3.71GiB
15:04:45.389 643.61% 261.8MiB / 3.71GiB
15:04:47.438 530.93% 261.8MiB / 3.71GiB
15:04:49.461 451.82% 261.8MiB / 3.71GiB
15:04:51.451 451.81% 261.8MiB / 3.71GiB
15:04:53.443 445.55% 261.8MiB / 3.71GiB
15:04:55.447 430.16% 261.8MiB / 3.71GiB
15:04:57.482 449.46% 261.8MiB / 3.71GiB
15:04:59.474 447.47% 261.8MiB / 3.71GiB
15:05:01.487 443.98% 261.8MiB / 3.71GiB
15:05:03.502 453.40% 261.8MiB / 3.71GiB
15:05:05.507 444.34% 261.8MiB / 3.71GiB
15:05:07.508 449.31% 261.8MiB / 3.71GiB
15:05:09.524 453.57% 261.8MiB / 3.71GiB
15:05:11.535 433.47% 261.8MiB / 3.71GiB
15:05:13.594 455.72% 261.8MiB / 3.71GiB
15:05:15.578 450.27% 261.8MiB / 3.71GiB
15:05:17.587 433.43% 261.8MiB / 3.71GiB
15:05:19.639 450.18% 261.8MiB / 3.71GiB
15:05:21.637 450.15% 261.8MiB / 3.71GiB
15:05:23.652 455.63% 261.8MiB / 3.71GiB
15:05:25.695 448.72% 261.8MiB / 3.71GiB
15:05:27.686 447.00% 261.8MiB / 3.71GiB
15:05:29.681 432.63% 261.8MiB / 3.71GiB
15:05:31.741 446.19% 261.8MiB / 3.71GiB
15:05:33.699 453.29% 261.8MiB / 3.71GiB
15:05:35.722 414.19% 261.8MiB / 3.71GiB
15:05:37.736 447.68% 261.8MiB / 3.71GiB
15:05:39.715 451.87% 261.8MiB / 3.71GiB
15:05:41.713 420.37% 261.8MiB / 3.71GiB
15:05:43.750 454.31% 261.8MiB / 3.71GiB
15:05:45.758 457.07% 261.8MiB / 3.71GiB
15:05:47.781 426.60% 261.8MiB / 3.71GiB
15:05:49.871 447.65% 261.8MiB / 3.71GiB
15:05:51.842 526.77% 261.8MiB / 3.71GiB
15:05:53.873 432.10% 261.8MiB / 3.71GiB
15:05:55.969 450.03% 261.8MiB / 3.71GiB
15:05:57.922 448.07% 261.8MiB / 3.71GiB
15:05:59.928 427.08% 261.8MiB / 3.71GiB
15:06:01.945 443.80% 261.8MiB / 3.71GiB
15:06:03.983 454.20% 261.8MiB / 3.71GiB
15:06:05.987 437.30% 261.8MiB / 3.71GiB
15:06:07.995 451.89% 261.8MiB / 3.71GiB
15:06:10.008 447.19% 261.8MiB / 3.71GiB
15:06:12.014 508.83% 262.1MiB / 3.71GiB
15:06:14.023 451.26% 261.8MiB / 3.71GiB
15:06:16.029 451.85% 261.8MiB / 3.71GiB
15:06:18.108 443.89% 261.8MiB / 3.71GiB
15:06:20.095 504.65% 261.8MiB / 3.71GiB
15:06:22.138 448.78% 261.8MiB / 3.71GiB
15:06:24.135 434.60% 261.8MiB / 3.71GiB
15:06:26.139 447.76% 261.8MiB / 3.71GiB
15:06:28.144 438.35% 261.8MiB / 3.71GiB
15:06:30.196 445.25% 261.8MiB / 3.71GiB
15:06:32.207 439.10% 261.8MiB / 3.71GiB
15:06:34.221 428.37% 261.8MiB / 3.71GiB
15:06:36.274 449.20% 261.8MiB / 3.71GiB
15:06:38.244 444.85% 261.8MiB / 3.71GiB
15:06:40.286 415.33% 261.8MiB / 3.71GiB
15:06:42.292 452.52% 261.8MiB / 3.71GiB
15:06:44.320 452.72% 261.9MiB / 3.71GiB
15:06:46.331 404.48% 261.9MiB / 3.71GiB
15:06:48.368 444.74% 261.9MiB / 3.71GiB
15:06:50.363 468.00% 261.9MiB / 3.71GiB
15:06:52.394 425.41% 261.9MiB / 3.71GiB
15:06:54.403 450.70% 261.9MiB / 3.71GiB
